Model No.:Â GA402XZ-N2019WS
Product information
Technical Details
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ‎ROG Zephyrus G14 (2023) |
Colour | ‎Moonlight White AniMe Matrix version |
Form Factor | ‎Ultra-Portable |
Standing screen display size | ‎14 Inches |
Screen Resolution | ‎2560 x 1600 pixels |
Package Dimensions | ‎48.6 x 27.7 x 9.5 cm; 1.72 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎GA402XZ-N2019WS |
Processor Brand | ‎AMD |
Processor Type | ‎Ryzen 9 |
Processor Speed | ‎5.2 GHz |
Processor Count | ‎8 |
RAM Size | ‎32 |
Memory Technology | ‎SODIMM |
Computer Memory Type | ‎SODIMM |
Maximum Memory Supported | ‎32 GB |
Memory Clock Speed | ‎5.2 GHz |
Hard Drive Size | ‎1 TB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎PCIE x 4 |
Audio Details | ‎Headphones, Speakers |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 4080 Laptop GPU |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎12 GB |
Graphics Card Interface | ‎PCI Express |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ax |
Number of USB 2.0 Ports | ‎1 |
Number of USB 3.0 Ports | ‎3 |
Number of HDMI Ports | ‎1 |
Voltage | ‎20 Volts |
Wattage | ‎240 Watts |
Optical Drive Type | ‎No-Optical Drive |
Power Source | ‎Battery Powered |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Number of Lithium Ion Cells | ‎4 |
Included Components | ‎Laptop, Adapter & User Manual, ROG Zephyrus G14 Sleeve (2022) |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎1 kg 720 g |
Reviews
There are no reviews yet.