Product Dimensions | 41D x 47W x 29H Millimeters |
---|
Controller Type | iOS, Android |
---|
Printer Media Size Maximum | 8.5 x 11 inch |
---|
Power Consumption | 282 Watts |
---|
Included Components | Printer – 1, Flyer- 4, USB Cable -1, power cord -1 |
---|
Print media | Paper (plain) |
---|
Max Input Sheet Capacity | 150 |
---|
Max Copy Speed (Black and White) | 18 ppm |
---|
Compatible Devices | Tablets |
---|
Sheet Size | A4 |
---|
Dual-sided printing | No |
---|
Wattage | 282 Watts |
---|
Duplex | Manual |
---|
Hardware Interface | USB, Ethernet |
---|
Control Method | App |
---|
Output sheet capacity | 50 hojas |
---|
Number of USB 2 Ports | 1 |
---|
Total USB Ports | 1 |
---|
Manufacturer | hp, HP Printing(Shandong) Co., LTD. Jinzhou Rd 29#, Weihai Hi-Tech IDZ, ShanDong Province, China, bissupport@samsung.com 86-6215626868-2011 |
---|
Form Factor | Print Only |
---|
Standing screen display size | 15.6 |
---|
Batteries | 1 Lithium Ion batteries required. |
---|
Item model number | 4ZB95A#B19 |
---|
Computer Memory Type | DDR DRAM |
---|
Connectivity Type | Wi-Fi |
---|
Wireless Type | 802.11b, 802.11g |
---|
Hardware Platform | Tablet, Smartphone |
---|
Operating System | Windows 10 |
---|
Are Batteries Included | No |
---|
Lithium Battery Energy Content | 2 Kilowatt Hours |
---|
Lithium Battery Weight | 2 Grams |
---|
Number of Lithium Ion Cells | 5 |
---|
Number of Lithium Metal Cells | 5 |
---|
Manufacturer | hp |
---|
Country of Origin | China |
---|
Item Weight | 10 kg |
---|
Reviews
There are no reviews yet.