Brand | ‎ASUS |
---|
Manufacturer | ‎ASUS, ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
---|
Series | ‎ASUS VivoBook 15 |
---|
Colour | ‎Transparent Silver |
---|
Form Factor | ‎Ultra-Portable |
---|
Item Height | ‎20 Millimeters |
---|
Item Width | ‎36 Centimeters |
---|
Standing screen display size | ‎39.62 Centimetres |
---|
Screen Resolution | ‎1920 x 1080 pixels |
---|
Product Dimensions | ‎23.5 x 36 x 2 cm; 1.8 Kilograms |
---|
Batteries | ‎2 Lithium Ion batteries required. (included) |
---|
Item model number | ‎X1500EA-EJ3379WS |
---|
Processor Brand | ‎Intel |
---|
Processor Type | ‎Core I3 1115G4 |
---|
Processor Speed | ‎3 GHz |
---|
Processor Count | ‎2 |
---|
RAM Size | ‎8 GB |
---|
Memory Technology | ‎DDR4 |
---|
Computer Memory Type | ‎SDRAM |
---|
Maximum Memory Supported | ‎16 GB |
---|
Memory Clock Speed | ‎3200 MHz |
---|
Storage | ‎512 GB SSD |
---|
Hard Drive Interface | ‎PCIE x 2 |
---|
Audio Details | ‎Headphones, Speakers |
---|
Graphics Coprocessor | ‎Intel UHD Graphics |
---|
Graphics Chipset Brand | ‎Intel |
---|
Graphics Card Description | ‎Integrated |
---|
Graphics RAM Type | ‎Shared |
---|
Graphics Card Ram Size | ‎8 GB |
---|
Graphics Card Interface | ‎Integrated |
---|
Connectivity Type | ‎Bluetooth, Wi-Fi |
---|
Wireless Type | ‎Bluetooth, 801.11ac |
---|
Number of USB 2.0 Ports | ‎2 |
---|
Number of USB 3.0 Ports | ‎2 |
---|
Number of HDMI Ports | ‎1 |
---|
Voltage | ‎19 Volts |
---|
Wattage | ‎45 Watts |
---|
Optical Drive Type | ‎‎‎No Optical Drive |
---|
Power Source | ‎Battery Powered |
---|
Hardware Platform | ‎PC |
---|
Operating System | ‎Windows 11 Home |
---|
Average Battery Life (in hours) | ‎6 Hours |
---|
Are Batteries Included | ‎Yes |
---|
Number of Lithium Ion Cells | ‎2 |
---|
Included Components | ‎‎Laptop, Adapter, User Manual |
---|
Manufacturer | ‎ASUS |
---|
Country of Origin | ‎China |
---|
Item Weight | ‎1 kg 800 g |
---|
Reviews
There are no reviews yet.